Double Dunlop pole performance
Dunlop-shod cars headed the times in two classes at the end of qualifying for the 79th running of the Le Mans 24 Hours which takes place in France this weekend.
Both the LMP2 and GTE Pro classes saw Dunlop’s Birmingham UK-made rubber product enable the fastest laps to be set with the #26 Signatech Nissan leading the way in LMP2 and the #55 BMW Motorsport M3 GT top of the tree in GTE Pro.
In LMP1, the Dunlop wearing #15 Oak Racing Pescarolo Judd was the fourth-fastest of the petrol cars in class, whilst in the GTE Am category, it was the #60 Gulf AMR Middle East Aston Martin Vantage which was the fastest Dunlop car.
Friday is a day of rest from competitive track activities at Le Mans, however it’s a notable day for Dunlop as the #66 JMW Motorsport, resplendent in its Dunlop Livery Competition winning colours will be unveiled beneath the iconic Dunlop Bridge.
Dunlop Inside Racing
Next races
| Champ. | Date | Race | Track |
|---|---|---|---|
| Le Mans Series | 18 May | 6 Hours of Zolder | |
| Australian V8 Supercars | 18 May | Phillip Island | |
| 24 Hour GT | 19 May | 24 Hours Nürburgring | |
| Moto2 | 20 May | Grand Prix De France | Le Mans |
| MX1 | 20 May | Beto Carrero, Brazil | |
| Moto3 | 20 May | Grand Prix De France | |
| AMA Superbikes | 26 May | Miller Motorsports Park | |
| CEV Championship | 27 May | Aragón | |
| Isle of Man TT | 28 May | Isle of Man TT | |
| Britcar | 2 June | Brands Hatch Indy | |
| BTCC | 10 June | Oulton Park | |
| EWC | 10 June | Doha 8 Hours | Doha |
| IDM | 15 June | Nürburgring | |
| WEC | 16 June | 24 Heures du Mans | |
| World Enduro | 30 June | Italy | |
| ALMS | 7 July | Northeast Grand Prix |


