Calendar & Circuits
Every circuit on the Moto2 calendar has different characteristics that provide Dunlop with a constantly changing set of technological challenges.
For information about each circuit as well as a few words from us about what makes each track special, follow the circuit name links below. The race event links will be updated with results after each event.
Championship standings
| Pos. | Name | Team | Points |
|---|---|---|---|
| 1 | Stefan Bradl | Viessmann Kiefer Racing | 274 |
| 2 | Marc Marquez | Catalunya Caixa Repsol | 251 |
| 3 | Andrea Iannone | Speed Master | 177 |
| 4 | Alex De Angelis | JIR Moto2 | 174 |
| 5 | Thomas Luthi | Interwetten Paddock Moto2 | 151 |
| 6 | Simone Corsi | Ioda Racing Project | 127 |
| 7 | Bradley Smith | Tech 3 Racing | 121 |
| 8 | Dominique Aegerter | Technomag-CIP | 94 |
| 9 | Michele Pirro | Gresini Racing | 84 |
| 10 | Esteve Rabat | Blusens-STX | 79 |
| 11 | Yuki Takahashi | Gresini Racing Moto2 | 77 |
| 12 | Aleix Espargaro | Pons HP 40 | 76 |
| 13 | Pol Espargaro | HP Tuenti Speed Up | 75 |
| 14 | Julian Simon | Mapfre Aspar Team | 68 |
| 15 | Scott Redding | Marc VDS Racing Team | 63 |
| 16 | Mika Kallio | Marc VDS Racing Team | 61 |
| 17 | Kenan Sofuoglu | Technomag-CIP | 59 |
| 18 | Randy Krummenacher | GP Team Switzerland Kiefer Racing | 52 |
| 19 | Yonny Hernandez | Blusens-STX | 43 |
| 20 | Max Neukirchner | MZ Racing Team | 42 |
| 21 | Jules Cluzel | Forward Racing | 41 |
| 22 | Anthony West | MZ Racing Team | 40 |
| 23 | Mike De Meglio | Tech 3 Racing | 30 |
| 24 | Mattia Pasini | Ioda Racing Project | 28 |
| 25 | Claudio Corti | Italtrans Racing Team | 23 |
| 26 | Xavier Simeon | Tech 3 Racing | 23 |
| 27 | Alex Baldolini | Forward Racing | 18 |
| 28 | Kev Coghlan | Motorsport 69 | 11 |
| 29 | Kenny Noyes | Avintia-STX | 11 |
| 30 | Ratthapark Wilairot | Thai Honda Singha SAG | 4 |
| 31 | Ricard Cardus | QMMF Racing Team | 2 |
| 32 | Axel Pons | Pons HP 40 | 1 |




