Comunitat Valenciana
Country: Spain
Length: 4 005 m. / 2,489 miles
Corners: 14; R6; L8
Longest straight: 876 m. / 0,544 miles
Named after local bike racing hero Ricardo Tormo, this third Spanish track is fast becoming the traditional season-closer, with racing going on alongside year-end parties and preparation for next-season’s testing, which begins the very next day.
Dunlop’s view:
Again, a very “handed” circuit. A good lap time depends on getting through the last double-apex left-hander well and onto another long and very fast straight. Temperature has been an issue here before. Another candidate for dual compound, and possibly also asymmetric construction.
Again, a very “handed” circuit. A good lap time depends on getting through the last double-apex left-hander well and onto another long and very fast straight. Temperature has been an issue here before. Another candidate for dual compound, and possibly also asymmetric construction.
Dunlop Inside Racing
Championship standings 2012
| Pos. | Name | Team | Points |
|---|---|---|---|
| 1 | Marc Marquez | Catalunya Caixa Repsol | 70 |
| 2 | Pol Espargaro | HP Tuenti Speed Up | 61 |
| 3 | Thomas Luthi | Interwetten Paddock Moto2 | 43 |
| 4 | Andrea Iannone | Speed Master | 33 |
| 5 | Scott Redding | Marc VDS Racing Team | 28 |
| 6 | Johann Zarco | JIR Moto2 | 23 |
| 7 | Mika Kallio | Marc VDS Racing Team | 22 |
| 8 | Toni Elias | Mapfre Aspar | 19 |
| 9 | Bradley Smith | Tech 3 Racing | 18 |
| 10 | Alex De Angelis | JIR Moto2 | 14 |
| 11 | Takaaki Nakagami | Italtrans Racing | 13 |
| 12 | Esteve Rabat | Blusens-STX | 13 |
| 13 | Claudio Corti | Italtrans Racing Team | 12 |
| 14 | Dominique Aegerter | Technomag-CIP | 12 |
| 15 | Julian Simon | Mapfre Aspar Team | 9 |
| 16 | Mike Di Meglio | S/Master Speed Up | 9 |
| 17 | Simone Corsi | Ioda Racing Project | 8 |
| 18 | Xavier Simeon | Tech 3 Racing | 6 |
| 19 | Randy Krummenacher | GP Team Switzerland Kiefer Racing | 5 |
| 20 | Ricard Cardus | QMMF Racing Team | 1 |
| 21 | Gino Rea | Gresini Racing Moto2 | 1 |



