Twin Ring Motegi
Country: Japan
Length: 4 801 m. / 2,983 miles
Corners: 14; 8R; 6L
Longest straight: 762 m. / 0,473 miles
Uniquely Honda’s showpiece facility takes riders through a pair of underpasses as they run out into the country, and back into the confines of the banked oval circuit. A stop-and-go track with short straights linking slow corners, emphasising braking and acceleration.
Dunlop’s view:
Motegi is renowned for heavy braking, so front tyres are very important. We don’t plan a special construction. We’ll work more on getting the compound right, and those who can use the hard rubber best will benefit.
Dunlop Inside Racing
Championship standings 2012
| Pos. | Name | Team | Points |
|---|---|---|---|
| 1 | Marc Marquez | Catalunya Caixa Repsol | 70 |
| 2 | Pol Espargaro | HP Tuenti Speed Up | 61 |
| 3 | Thomas Luthi | Interwetten Paddock Moto2 | 43 |
| 4 | Andrea Iannone | Speed Master | 33 |
| 5 | Scott Redding | Marc VDS Racing Team | 28 |
| 6 | Johann Zarco | JIR Moto2 | 23 |
| 7 | Mika Kallio | Marc VDS Racing Team | 22 |
| 8 | Toni Elias | Mapfre Aspar | 19 |
| 9 | Bradley Smith | Tech 3 Racing | 18 |
| 10 | Alex De Angelis | JIR Moto2 | 14 |
| 11 | Takaaki Nakagami | Italtrans Racing | 13 |
| 12 | Esteve Rabat | Blusens-STX | 13 |
| 13 | Claudio Corti | Italtrans Racing Team | 12 |
| 14 | Dominique Aegerter | Technomag-CIP | 12 |
| 15 | Julian Simon | Mapfre Aspar Team | 9 |
| 16 | Mike Di Meglio | S/Master Speed Up | 9 |
| 17 | Simone Corsi | Ioda Racing Project | 8 |
| 18 | Xavier Simeon | Tech 3 Racing | 6 |
| 19 | Randy Krummenacher | GP Team Switzerland Kiefer Racing | 5 |
| 20 | Ricard Cardus | QMMF Racing Team | 1 |
| 21 | Gino Rea | Gresini Racing Moto2 | 1 |



