Sachsenring
Country: Germany
Length: 3.671 m. / 2,281 miles
Corners: 16; R4; L10
Longest straight: 700 m. / 0,435 miles
Another classic venue, home to the East German GP – but the modern track is Moto2′s shortest of the year, although not the slowest, in spite of a set of very tight corners to start the intense lap. Speed comes over the second part, with its spectacular “waterfall” plunge.
Dunlop’s view:
A tyre-munching circuit … very abrasive. Some quite fast corners, but at the beginning a big and quite slow direction change. Mainly left-handers make it another dual-compound candidate, and the tyres can get very, very hot on the left. It’s important to get enough temperature in the right for T1 from the start.
A tyre-munching circuit … very abrasive. Some quite fast corners, but at the beginning a big and quite slow direction change. Mainly left-handers make it another dual-compound candidate, and the tyres can get very, very hot on the left. It’s important to get enough temperature in the right for T1 from the start.
Dunlop Inside Racing
Championship standings 2012
| Pos. | Name | Team | Points |
|---|---|---|---|
| 1 | Marc Marquez | Catalunya Caixa Repsol | 70 |
| 2 | Pol Espargaro | HP Tuenti Speed Up | 61 |
| 3 | Thomas Luthi | Interwetten Paddock Moto2 | 43 |
| 4 | Andrea Iannone | Speed Master | 33 |
| 5 | Scott Redding | Marc VDS Racing Team | 28 |
| 6 | Johann Zarco | JIR Moto2 | 23 |
| 7 | Mika Kallio | Marc VDS Racing Team | 22 |
| 8 | Toni Elias | Mapfre Aspar | 19 |
| 9 | Bradley Smith | Tech 3 Racing | 18 |
| 10 | Alex De Angelis | JIR Moto2 | 14 |
| 11 | Takaaki Nakagami | Italtrans Racing | 13 |
| 12 | Esteve Rabat | Blusens-STX | 13 |
| 13 | Claudio Corti | Italtrans Racing Team | 12 |
| 14 | Dominique Aegerter | Technomag-CIP | 12 |
| 15 | Julian Simon | Mapfre Aspar Team | 9 |
| 16 | Mike Di Meglio | S/Master Speed Up | 9 |
| 17 | Simone Corsi | Ioda Racing Project | 8 |
| 18 | Xavier Simeon | Tech 3 Racing | 6 |
| 19 | Randy Krummenacher | GP Team Switzerland Kiefer Racing | 5 |
| 20 | Ricard Cardus | QMMF Racing Team | 1 |
| 21 | Gino Rea | Gresini Racing Moto2 | 1 |



